Nando’s Calories Menu UK | Updated Nando’s Calories 2025
“I googled ‘light meal at Nando’s’ and now I’m googling ‘how to burn 2,700 calories without moving.’” 😭💀💪
So, you’re craving Nando’s… but also wondering, “How many calories am I eating?” Whatever the reason, you’re hitting the gym, trying to lose a few pounds, or just being smart about what’s on your plate.
People search for Nando’s calories Menu to make better food choices. Some want to hit protein goals, others are cutting back on fat, and a lot of us just don’t want to ruin the progress we’re making with one spicy meal.
In this guide, you’ll find Nando’s calorie information, not just numbers, but what they mean for your lifestyle. Calories in Nando’s chicken to clean sides, every option on the Nando’s menu explained in a way that makes sense for you!
Calories For Nando’s Starters
Starters Items 1987_511217-b6> | Calories (kcal) 1987_dae4fd-89> | Best for | Healthy Tip 1987_54d069-f4> |
---|---|---|---|
Halloumi Sticks & PERi-Honey 1987_e33946-82> | 526 1987_33e8d2-82> | Cheat Day, Bulking 1987_6d736d-13> | High in fats, share or pair with a lighter main. 1987_849669-42> |
Halloumi Sticks & Chilli Jam 1987_e25a1e-8b> | 452 1987_a4d387-49> | Gym Days, Enjoy in Moderation 1987_c254ae-27> | Better pick over honey version, lower sugar hit. 1987_8b096d-bd> |
Houmous with PERi Drizzle 1987_cedc21-36> | 790 1987_d6fcf9-6a> | Gainers, Energy Boost 1987_c6195c-d0> | Heaviest starter, go half portion if watching weight. 1987_0a221b-70> |
Cheesy Garlic Pitta 1987_a477f0-de> | 595 1987_da058a-a0> | Comfort Food Lovers 1987_0a362d-b5> | Tasty but heavy, avoid if you’re on calorie cut. 1987_c19832-b2> |
Sweet Potato Wedges 1987_381e47-fa> | 367 1987_775ec9-83> | Balanced Diet, Veg Option 1987_4f0717-d7> | Decent carbs, nice swap for fried sides. 1987_be5105-46> |
Spicy Mixed Olives 1987_0eb11e-37> | 138 1987_8151e0-0e> | Weight Loss, Low-Cal Snack 1987_648651-9c> | Perfect light starter, healthy fats, very low cal. 1987_bcc922-19> |
PERi-PERi Nuts 1987_fc41e6-e4> | 793 1987_59dcb2-fb> | High-Energy Diet 1987_1442a3-3c> | Small portion = big energy. Watch your serving size. 1987_393134-5e> |
What to Keep in Mind:
- Gym Freaks: Go for high-protein, calorie-dense starters like halloumi or nuts if you’re bulking.
- Weight Loss Goals: Spicy olives or sweet potato wedges are safest. Keep calories low, taste still.
- Balanced Dieters: Choose one starter, not two. Add water, skip fizzy drinks.
Cheat Day Crew: If you’re here for the flavour blast, enjoy the cheesy pitta or PERi nuts, but maybe skip dessert 😉
Nando’s Chicken Calories
This Nando’s calories menu is your cheat sheet. Whether you’re tracking macros, losing weight, or just being mindful, here’s exactly what’s in each chicken pick.
Chicken Item 1987_978e31-5e> | Calories 1987_6bfb15-a9> | Best For 1987_3dc508-13> |
---|---|---|
3 Extra Saucy Wings 1987_9a7557-ed> | 333 kcal 1987_2f96e0-7f> | A cheeky snack without going overboard. Good for light eaters. 1987_84fc0e-b9> |
5 Extra Saucy Wings 1987_44c074-42> | 570 kcal 1987_2670a0-83> | Filling but still manageable. Works for active peeps or a light lunch. 1987_1b39c0-41> |
10 Extra Saucy Wings 1987_4ee52c-db> | 1071 kcal (Serves 2–3) 1987_a3bd62-90> | Heavy hitters. Great for sharing or post-workout fuel. 1987_7a7dc3-89> |
4 Boneless Chicken Thighs 1987_9513d4-08> | 706 kcal 1987_36dc09-a7> | Juicy, protein-rich, but high in calories. Eat mindfully if you’re cutting. 1987_07a5dc-41> |
Chicken Butterfly 1987_5fe62e-a2> | 331 kcal 1987_327ca5-bd> | Lean choice, lower in calories, solid for weight loss goals. 1987_cf8754-a7> |
1/2 Chicken 1987_abbe6d-cb> | 579 kcal 1987_e0ea8f-17> | A balanced meal. Works well for lunch or post-gym hunger. 1987_8e7d04-cf> |
1/4 Chicken 1987_d8c1e4-e1> | 289 kcal 1987_d57c16-24> | Perfect for portion control. Add a clean side like corn or salad. 1987_522ce4-c3> |
Whole Chicken 1987_25aa67-a2> | 1157 kcal (Serves 2–3) 1987_f002e0-0a> | Sharing plate. Best for family meals or protein loading. 1987_e41022-4e> |
Wing Roulette 1987_ecc21e-0d> | 821 kcal (Serves 2–3) 1987_cd5225-d0> | For wing lovers who want fun + flavour. Best split between friends. 1987_7da72b-b2> |
10 Chicken Wings 1987_c361e8-90> | 784 kcal (Serves 2–3) 1987_400ac5-39> | Great for game nights or sharing. Pair with clean sides. 1987_6e240b-e2> |
5 Chicken Wings 1987_d236ed-19> | 392 kcal 1987_e93694-b2> | Middle ground for moderate eaters. Add greens for balance. 1987_203d6c-a8> |
3 Chicken Wings 1987_2de5f7-01> | 235 kcal 1987_ac236e-34> | Lightest wing option. Good as a snack or low-cal bite. 1987_05e2b1-3a> |
Chicken Livers & Rustic Portuguese Roll 1987_bf1fe6-7e> | 553 kcal 1987_b7c152-be> | Packed with nutrients, but calorie-dense. Skip the roll if you’re cutting. 1987_0b38da-b3> |
Who Should Eat What?
- Gym Squad / Muscle Gain:
Go for Chicken Thighs, 10 Wings, or 1/2 Chicken. These pack enough protein and calories to fuel your workout recovery. - Weight Loss Warriors:
Stick to 1/4 Chicken, Chicken Butterfly, or 3 Wings. Pair with clean sides like spicy rice or chargrilled veg.
Balanced Eaters / Just Curious:
No stress. Just check your portion. Even the Chicken Livers can be a vibe if you ditch the bun.
Burgers, Pittas & Wraps Calories
You’re counting macros or just trying to eat a little cleaner, knowing the calories for Nando’s mains can seriously help. Below’s a super easy table to help you find the best pick for your vibe, light lunch, protein-packed dinner, or a full-on feast
Item 1987_9cbe8c-70> | Calories 1987_38807c-cd> | Best For 1987_eb6d7f-55> |
---|---|---|
Super Caesar Wrap 1987_fe8b13-08> | 769 kcal 1987_8be8f8-2c> | For gym bros who love a filling wrap after leg day. 1987_eaaf95-48> |
Sunset Burger 1987_bed926-e2> | 733 kcal 1987_f10f0f-c0> | Date night vibes, flavorful and slightly indulgent. 1987_96a294-9d> |
Fino Pitta 1987_04b428-cb> | 817 kcal 1987_131b64-b2> | Ideal for cheat-day fans craving big flavor. 1987_80608c-e8> |
The Chickle Burger 1987_0ff186-1a> | 526 kcal 1987_56e7ad-61> | A fun, lighter bite. Great for those staying under 600 kcal. 1987_6934ba-68> |
Garlic Churrasco Burger 1987_93a426-74> | 794 kcal 1987_ec85f5-d4> | Craving something bold? This one’s garlic-loaded. 1987_f5de4b-25> |
Grilled Chicken Wrap 1987_a772a4-07> | 556 kcal 1987_69b06d-9c> | Light and lean. Perfect post-workout fuel. 1987_c1f9a2-21> |
Double Chicken Wrap 1987_c7872f-98> | 694 kcal 1987_158008-7e> | Extra protein for weightlifters or big eaters. 1987_5f77cf-aa> |
Grilled Chicken Burger 1987_6e45e3-d2> | 443 kcal 1987_33abcd-a3> | Classic pick for calorie counters. No guilt, all gains. 1987_672525-d2> |
Double Chicken Burger 1987_fe29ef-73> | 581 kcal 1987_fc4e29-81> | Extra protein, still in control. Ideal for high-protein diets. 1987_5cdfb2-22> |
Grilled Chicken Pitta 1987_7bc293-25> | 508 kcal 1987_cb5d0c-41> | Balanced and simple. Good lunch choice for clean eating. 1987_f42f98-1c> |
Double Chicken Pitta 1987_a00251-96> | 691 kcal 1987_ddb1fc-6d> | More meat, more satisfaction. For hungry fitness lovers. 1987_208616-6c> |
Quick Tips:
- If you’re trying to lose weight, go for the Grilled Chicken Burger (443 kcal) or Wrap (556 kcal).
- Bulking up? Fino Pitta (817 kcal) and Double Chicken Wrap (694 kcal) are solid options.
- Eating clean? Grilled Chicken Pitta (508 kcal) is balanced and satisfying
Calories In Nando’s Salads & Bowls
If you’re the type who wants something fresh, clean, and not too heavy, this part of the Nando’s calories menu is your safe zone. In case you’re cutting back, watching your calories, or just craving something green, these salads and bowls won’t disappoint.
You’ll still get flavour, spice, and satisfaction… just without loading up on the extra stuff. Let’s check what’s worth it and what fits your style.
Item 1987_cde541-45> | Calories 1987_2a438c-42> | Who It’s Perfect For 1987_ef39a8-ad> |
---|---|---|
Caesar Salad 1987_abe8e9-e0> | 460 kcal 1987_52d846-ba> | Clean but still creamy. Great for lunch if you’re not feeling too hungry but want flavour. 1987_32f460-b3> |
Spicy Rice Bowl 1987_b86c3f-4f> | 600 kcal 1987_47b291-b9> | For the ones who want a little kick and stay full longer, this is warm, spicy, and satisfying. 1987_8e3c75-2c> |
Mediterranean Salad 1987_e42f42-b8> | 350 kcal 1987_dc34da-80> | Light, fresh, and chill. Best if you’re keeping it low-cal and love veggies. Think summer vibes. 1987_089691-30> |
Sharing Platters
Name 1987_5f2e3b-e6> | Calories 1987_59942b-20> |
---|---|
Full Platter 1987_82ce84-72> | 1157 kcal | Meal for 2 1987_a77ce4-7d> |
All-in Platter 1987_dfbd65-a9> | 1157 kcal | Meal for 2 1987_ac492c-35> |
Family Platter 1987_2ee7e8-87> | 2314 kcal | Meal for 4-6 1987_e9d1d1-d8> |
XL Wing Platter 1987_89311a-23> | 1176 kcal | Meal for 2 1987_05661b-83> |
Boneless Platter 1987_a893d2-be> | 1037 kcal | Meal for 2 1987_8faf53-4b> |
Veggie Calories For Nando’s
If you’re keeping an eye on calories but still want to enjoy the veggie side of Nando’s, this list is exactly what you need. Whether you’re counting macros or just want to eat lighter, here’s how each veggie item stacks up in terms of calories
Menu Item 1987_185a5b-46> | Calories 1987_a11739-94> | Calories Guide 1987_3ca15c-e1> |
---|---|---|
The Big Cheese 1987_1ae674-5d> | 748 kcal 1987_f4f7b0-4f> | High in calories, ideal for big appetites or active people. Not the best for a light meal. Balance with a low-calorie drink. 1987_f7d1a6-3f> |
The Great Imitator Wrap 1987_daf4ee-ce> | 597 kcal 1987_71c403-38> | Plant-based option with moderate calories. Great for meat-free diets, but still calorie-dense, so watch sides and sauces. 1987_4376a0-d5> |
Beanie Burger 1987_91837c-75> | 553 kcal 1987_aac0a0-0f> | Lower calorie burger choice. Packed with beans for fiber, making it more filling without being too heavy. 1987_fccda7-38> |
Beanie Wrap 1987_3b6347-c7> | 680 kcal 1987_f919a9-41> | A hearty wrap that’s calorie-rich. Good for lunch if you skip high-calorie snacks later in the day. 1987_ffd2d6-80> |
Beanie Pitta 1987_d0d9a9-1f> | 632 kcal 1987_da4cf4-b2> | Balanced choice for those who want plant-based protein and a satisfying bite. Pair with a fresh salad for a complete meal. 1987_ea0b06-2c> |
Pro Tips & Heads Up:
- If you’re aiming for weight control, aim for 500–650 kcal per main meal.
- High-calorie meals (700+ kcal) work better if you’ve had a light breakfast or are active.
- Always check sauces — they can add 50–150 kcal without you noticing.
- Pair heavier mains with water or unsweetened tea to avoid extra liquid calories.
Quick Calorie Insights:
- The Big Cheese has the highest calories at 748 kcal; it’s rich and cheesy, so best for cheat days or big appetites.
- The Great Imitator Wrap gives you a solid 597 kcal and is 100% plant-based, perfect for vegans watching their intake.
- Beanie Burger sits in the middle with 553 kcal, balanced and lighter than most meat burgers.
Beanie Wrap and Beanie Pitta both go over 600 kcal, so if you’re calorie-counting, take note, they’re filling but slightly heavier.
Nandino’s Calories
If you’re a parent wondering “How many calories are in Nando’s kids’ menu?” or just someone who wants a lighter bite, Nandino’s has options. It’s built for kids, but the calorie info is important for anyone who’s tracking portions, macros, or just making mindful choices
Item Name 1987_149767-68> | Calories 1987_3462d5-5a> | Type 1987_d076f0-7f> |
---|---|---|
Nandino Burger 1987_8a7547-b2> | 285 kcal 1987_ed5cb1-6b> | Main 1987_015db2-56> |
3 Chicken Wings 1987_7616cf-5d> | 235 kcal 1987_70bff1-b9> | Main 1987_ed7017-b3> |
Chicken Breast 1987_12269a-8c> | 138 kcal 1987_3a614c-d1> | Main 1987_af2119-83> |
Mac & Cheese 1987_70cb91-06> | 435 kcal 1987_c15a43-34> | Side 1987_da6c26-ab> |
Little Pitta 1987_2c1162-af> | 302 kcal 1987_48332a-e1> | Main/Side 1987_e31cb1-ca> |
Soft Swirl Tub (Bottomless) 1987_9ade8d-14> | 189 kcal 1987_f4cb37-43> | Dessert 1987_8f6475-dd> |
Pip Organic Apple Juice 1987_04a4e0-52> | 77 kcal 1987_4bdfde-a8> | Drink 1987_ecd718-19> |
Pip Smoothie (Pineapple & Mango) 1987_2450ee-5a> | 95 kcal 1987_086eaf-bc> | Drink 1987_926575-ed> |
Foodie Tips:
- Don’t forget to factor in sides, dips, or sauces; they sneak in extra calories real quick.
- The Nandino section is amazing for portion control and those looking for under-500 kcal meals.
- Ideal for light
Nando’s sides calories
Side Option 1987_c502ec-50> | Calories (kcal) 1987_ae13a6-8a> | Real Food Vibe 1987_d0ca25-1a> |
---|---|---|
Fully Loaded Chips 1987_8b4f41-ff> | 1102 kcal (Serves 2–3) 1987_3f4f61-96> | Super indulgent. Think cheat day. Saucy, cheesy, salty, and sharable. 1987_e8def5-8f> |
PERi-Mac & Cheese 1987_924be6-22> | 494 kcal 1987_5a1462-49> | Creamy mac with a PERi kick. Comfort food lovers, this one’s calling you. 1987_291d2a-c5> |
Charred Corn 1987_b8076a-ef> | 255 kcal 1987_3ceb56-f2> | Light, smoky, and sweet. Good fibre & flavour without the heavy carbs. 1987_2dae39-8d> |
Portuguese Tomato Salad 1987_a482c9-22> | 143 kcal 1987_b72ce4-f0> | Fresh & juicy. Add it to balance out a heavy main or lighten the plate. 1987_a7c856-46> |
Summer Grains 1987_e192b1-7f> | 254 kcal (Large: serves 2) 1987_bfccc2-b2> | Nutty and filling. Packed with fibre, good for gut health and full vibes. 1987_9e2c7b-f3> |
Regular PERi-Salted Chips 1987_3a2734-60> | 450 kcal 1987_52176c-d9> | The classic. Just enough spice and crisp. Easy to overeat, so portion matters. 1987_bd331b-1e> |
Large PERi-Salted Chips 1987_92f5cf-b7> | 1125 kcal 1987_744a0c-70> | Yeah… this is full send. Only if you’re hungry or sharing. 1987_0c605e-ab> |
Regular Chips 1987_9b9766-a6> | 448 kcal 1987_25eb5a-b1> | Plain and safe. Good when you’re skipping spice but still want a classic side. 1987_9fb1cd-8f> |
Large Chips 1987_913244-b3> | 1120 kcal 1987_07f304-ef> | Big appetite level unlocked. Not “light eating.” 1987_22c0c1-39> |
Regular Garlic Bread 1987_e7de7e-f5> | 365 kcal 1987_31c6e0-c8> | Buttery and soft with crispy edges. A little carby love on the side. 1987_e76e84-3a> |
Large Garlic Bread 1987_750457-66> | 729 kcal 1987_621e8b-20> | Double the bread, double the calories. You know what you’re getting into. 1987_fa29c8-e7> |
Regular Spicy Rice 1987_ef7346-2e> | 246 kcal 1987_43ac90-3e> | Warm, flavourful, and a solid pairing with chicken. Good for balanced plates. 1987_7dd80e-92> |
Large Spicy Rice 1987_16d1be-86> | 492 kcal 1987_88f8f5-58> | More of the same. Still reasonable, but don’t forget to count it. 1987_cb64b5-c6> |
Regular Coleslaw 1987_d9c8bf-65> | 236 kcal 1987_6a44f3-e8> | Creamy, tangy, crunchy, a classic. Higher in fat, but still not outrageous. 1987_0dde2b-26> |
Large Coleslaw 1987_da0ca0-55> | 526 kcal 1987_01a046-2c> | That mayo adds up. Watch it if you’re tracking fat grams. 1987_443835-2d> |
Regular Creamy Mash 1987_41d510-d1> | 276 kcal 1987_ab8fb8-5b> | Smooth, buttery, and warm. Hearty without being too heavy. 1987_9a80f7-ca> |
Large Creamy Mash 1987_d2cf9a-e8> | 552 kcal 1987_e25b76-79> | Bigger portion = bigger count. Still a cosy choice. 1987_6a3d28-4a> |
Regular Corn on the Cob 1987_c6f293-fa> | 189 kcal 1987_b21374-90> | Natural sweetness, low fat. Add lemon or chilli flakes to spice it up. 1987_91cc5d-7b> |
Large Corn on the Cob 1987_a90b14-c1> | 333 kcal 1987_6a8165-82> | Still healthy! Great side if you’re skipping carbs. 1987_b32552-38> |
Regular Tenderstem® Broccoli 1987_5fa926-23> | 32 kcal 1987_ee507f-08> | The cleanest green. Barely any calories, lots of fibre. 1987_46a5e7-d8> |
Large Tenderstem® Broccoli 1987_78e781-54> | 65 kcal 1987_953807-29> | Go wild. Eat the whole thing. Still under 100 kcal. 1987_c15361-7b> |
Regular Macho Peas 1987_4349b9-31> | 155 kcal 1987_a9ffb3-ad> | Minty and fresh, it adds variety and fibre. 1987_008f9c-5f> |
Large Macho Peas 1987_3671fe-1a> | 310 kcal 1987_252640-d2> | Great option if you want greens without going bland. 1987_46bc47-b7> |
Regular Rainbow Slaw 1987_f3b38c-90> | 132 kcal 1987_2a3a05-4c> | Crunchy and colourful, lighter than creamy coleslaw. 1987_613bdf-7b> |
Large Rainbow Slaw 1987_311fbe-2a> | 263 kcal 1987_807390-68> | Still decent in calories and adds colour to the plate. 1987_f41b09-22> |
Dips & Extras Calories
Name 1987_8881cf-ac> | Calories 1987_af096e-4a> | Calorie Info 1987_3a7449-53> |
---|---|---|
Grilled Halloumi Cheese 1987_5a2cee-b8> | 267 kcal 1987_b8b924-9f> | High due to its rich cheese fat and grilling process. A salty, protein-packed side. 1987_2163fc-e7> |
2 Boneless Chicken Thighs 1987_594f14-1a> | 353 kcal 1987_417921-d9> | Thigh meat has more fat than breast, making it juicier and more calorie-dense. 1987_dd4375-54> |
Cheddar Cheese 1987_51cc91-6c> | 78 kcal 1987_9af4e3-2d> | Small portion but calorie-rich due to dairy fat content. 1987_89b30c-9c> |
Grilled Chicken Breast 1987_c230d3-84> | 138 kcal 1987_d29c18-7b> | Lean protein, low in fat. Grilling keeps calories controlled. 1987_a00519-ea> |
Grilled Pineapple 1987_0f47a2-92> | 37 kcal 1987_875446-92> | Naturally sweet and low-calorie. Caramelizes slightly when grilled. 1987_38807a-10> |
1/2 Avocado 1987_794a7f-41> | 191 kcal 1987_8edb3b-09> | Healthy fats from avocado push the count up. Good for the heart but calorie-dense. 1987_198c29-03> |
PERi-PERi Drizzle 1987_cfa3a6-ad> | 96 kcal 1987_556f31-0b> | Oil-based sauce. Full of flavour, but carries calories from fats and seasonings. 1987_da965b-aa> |
Beanie Patty 1987_bb0674-1a> | 261 kcal 1987_73a786-3d> | Made with beans, veg, and grains. Healthy but dense in carbs and fibre. 1987_af1423-67> |
PERi-Plant Strips 1987_78d1a0-95> | 157 kcal 1987_542e66-85> | Plant-based protein. Moderate calories from oils and plant ingredients. 1987_a4e27a-1f> |
PERi-Honey 1987_fd9cad-dd> | 132 kcal 1987_140f19-3b> | Sweet and sticky. High in sugar, hence higher calorie count. 1987_3c3676-1a> |
PERinaise 1987_28c601-28> | 159 kcal 1987_839d2e-fa> | A mayo-style sauce. Rich in oil and egg yolk. Delicious but calorie-heavy. 1987_3b48ac-67> |
Garlic PERinaise 1987_2de4b9-b1> | 176 kcal 1987_9c4b59-b0> | Same base as PERinaise with extra garlic oil, adding more flavour and a few more kcal. 1987_4ae87c-66> |
PERi-Chicken Gravy 1987_3a9b6d-05> | 39 kcal 1987_1ee039-81> | Light sauce, low-fat. Good warm option with fewer calories. 1987_f2a8f3-ca> |
Chilli Jam 1987_144e34-88> | 61 kcal 1987_5b00db-d1> | Sweet + spicy combo. Calories mostly from sugar. 1987_2ac971-9e> |
Churrasco PERinaise 1987_b2b8d9-86> | 173 kcal 1987_789bfe-dd> | Smoky mayo blend. Rich in oils and creamy texture, so the calorie count runs higher. 1987_cc736b-e2> |
Nando’s Bread Calories
Breads 1987_be1d0f-da> | Calories (kcal) 1987_fa4294-f7> | Calories Note 1987_58513c-8d> |
---|---|---|
Toasted Pitta 1987_67f129-75> | 246 kcal 1987_087f32-ba> | A lighter option that pairs well with chicken. Great choice if you’re watching carbs or calories. 1987_09d670-bd> |
Tortilla Wrap 1987_602888-aa> | 275 kcal 1987_1815f0-48> | Slightly higher due to the soft texture and flour base. Best for making wraps with fillings. 1987_bc3421-63> |
Portuguese Roll 1987_c49361-51> | 269 kcal 1987_1bcd44-d3> | Classic and hearty. Adds a filling touch to your meal; ideal if you’re skipping sides. 1987_625ea9-10> |
Takeaway for Calorie-Conscious Diners
- Lowest Calorie Bread: Toasted Pitta (246 kcal)
- Most Filling: Portuguese Roll
- Wrap Lovers’ Pick: Tortilla Wrap
Each option adds calories to your plate, so it’s smart to choose based on your meal combo. If you’re building a custom plate using the Nando’s calories menu UK, balance your bread with a lean protein like butterfly chicken and steamed veggies.
Nando’s Drinks Calories Menu
Drinks can sneak in calories fast, especially when you’re not looking. Any time you’re sipping soda or enjoying a glass of wine with your peri-peri, it’s important to know what you’re consuming.
This is a full list of all the drinks on the updated Nando’s calories menu UK, including soft drinks, alcoholic drinks, and low-calorie options for people who want to watch their weight.
Soft Drinks Calories
Drink 1987_49cf59-0c> | Calories 1987_01a59a-aa> | Expert Note 1987_bf5950-ae> |
---|---|---|
Bottomless Coca-Cola 1987_e09d4b-75> | 126 kcal 1987_3f1f00-2f> | High in sugar; best enjoyed occasionally. 1987_243615-80> |
Bottomless Diet Coke 1987_b997ec-21> | 1 kcal 1987_571965-9b> | Virtually calorie-free; good alternative for calorie trackers. 1987_a9938b-97> |
Bottomless Coke Zero 1987_37b28f-cc> | 1 kcal 1987_0080c3-ee> | Similar to Diet Coke, zero sugar, zero calories. 1987_cd9ece-53> |
Bottomless Fanta Zero 1987_6345d1-02> | 9 kcal 1987_6d007c-62> | Citrus refreshment with minimal calories. 1987_dc0409-52> |
Bottomless Sprite Zero 1987_dd33bc-1f> | 3 kcal 1987_ba8404-fa> | Lightest option with a crisp lemon-lime flavor. 1987_3bb5f0-5c> |
Tropical Quencher 1987_983ca3-65> | 96 kcal 1987_fee5d2-a3> | Fruity and sweet; moderate sugar. 1987_5b6323-14> |
MOMO Elderflower Kombucha 1987_97bb12-9a> | 63 kcal 1987_9d7736-c8> | Fermented tea with gut health benefits and fewer calories. 1987_4dcb01-71> |
Cloudy Lemonade 1987_458772-b2> | 51 kcal 1987_7cb807-5c> | Tart and refreshing, mid-range in calories. 1987_074257-09> |
Still Water 1987_39a325-6b> | 0 kcal 1987_1f5cf1-f0> | Best zero-calorie hydration choice. 1987_14e337-16> |
Sparkling Water 1987_b3bd79-48> | 0 kcal 1987_1a4a14-40> | Fizzy, hydrating, calorie-free. 1987_7fd428-77> |
RUBRO Peach Iced Tea 1987_6dfee1-73> | 51 kcal 1987_d01571-6f> | Fruity tea base, balanced calories. 1987_dad0db-65> |
RUBRO Berry Iced Tea 1987_c6dce1-e5> | 51 kcal 1987_560b2e-ee> | Low-calorie iced tea, sweet and tangy. 1987_b46e1b-65> |
RUBRO Lemon Iced Tea 1987_54138a-28> | 51 kcal 1987_5a87fa-53> | Light and citrusy; stays under 60 kcal. 1987_2ef850-dc> |
Karma Drinks Gingerella 1987_315ce7-2e> | 105 kcal 1987_fccfe5-f7> | Organic ginger ale, tasty but on the higher end. 1987_02cedd-ba> |
Beer & Cider Calories
Drink 1987_f12d5e-95> | Calories 1987_4180dc-52> | Expert Note 1987_8d7b9a-0d> |
---|---|---|
Sagres 1987_bfb41b-fc> | 129 kcal 1987_bdfa04-cb> | Crisp lager; standard beer calories. 1987_147f29-23> |
Sxollie Cider 1987_57a6d7-d2> | 289 kcal 1987_67ff2a-dd> | High sugar cider; very calorie-rich. 1987_bc4627-40> |
Freedom Pils 1987_767d2c-52> | 119 kcal 1987_dca812-aa> | Light pilsner with moderate calories. 1987_5b7b24-a6> |
Beavertown Lazer Crush (AF IPA) 1987_3eb693-9f> | 89 kcal 1987_9c6ed8-7f> | Alcohol-free but still flavour-packed. 1987_1b6da2-ad> |
Five Points XPA 1987_e0a84e-14> | 128 kcal 1987_1e3f36-6a> | Pale ale, mid-calorie alcohol choice. 1987_394fa2-45> |
Nando’s Calories In Wine
Wine 1987_4fe78e-5a> | Calories 1987_fe245d-d6> | Expert Note 1987_7bed01-c9> |
---|---|---|
Spier Chardonnay 1987_fed2cf-1b> | 195 kcal 1987_395ab8-a9> | Full-bodied white with moderate sugar. 1987_6f33a9-e7> |
Spier Sauvignon Blanc 1987_36f907-bf> | 195 kcal 1987_178654-03> | Crisp and fresh, similar calorie count. 1987_9aa85d-c1> |
Creative Block 2 (White Blend) 1987_1c2d35-56> | 585 kcal 1987_6b5a31-62> | High-calorie wine; likely large pour or bottle. 1987_15331a-89> |
Spier Merlot 1987_063e90-47> | 205 kcal 1987_a3d3ef-a9> | Smooth red wine; moderate alcohol content. 1987_a903d2-aa> |
Spier Cabernet Sauvignon 1987_d5f45a-b0> | 200 kcal 1987_1b037d-36> | Bold and rich; pairs with hearty mains. 1987_d72cbb-21> |
Creative Block 5 (Red Blend) 1987_c0a5e6-e2> | 638 kcal 1987_6f322e-93> | High in alcohol and sugar, for sharing. 1987_b346b3-11> |
Levity Rosé 1987_f61887-1a> | 198 kcal 1987_542da3-8b> | Fruity, pink wine with mid-range calories. 1987_4ce96b-18> |
Spier Rose 1987_9bb26c-39> | 188 kcal 1987_20d73c-49> | Slightly lighter rosé option. 1987_523ef6-e4> |
Important Note:
- Lowest Calorie Picks: Sparkling Water, Diet Coke, Coke Zero, Sprite Zero
- Watch These: Sxollie Cider and Creative Block wines, high calorie due to sugar and alcohol volume
Balanced Choices: Kombucha, Cloudy Lemonade, RUBRO Iced Teas
Desserts Calories at Nando’s UK
Okay, sweet tooth family, here comes the real test! Desserts are the happiness boost we all deserve, but let’s be calorie-conscious. The Nando’s calories menu shows us that some desserts are light and cheeky, while others are full-on indulgent.
Dessert Option 1987_b69267-f7> | Calories (kcal) 1987_810ba8-85> | Calories Insight 1987_a195b3-71> |
---|---|---|
Bottomless Soft Swirl Tub 1987_dc0988-46> | 189 kcal 1987_9bafeb-8f> | A light and airy choice. Perfect for those craving something sweet without going heavy on calories. 1987_3c5c88-0e> |
Choc-A-Lot Cake 1987_40c90c-4f> | 425 kcal 1987_a87ade-d5> | Rich and indulgent! A classic chocolate treat for serious dessert lovers. Best enjoyed in moderation. 1987_4b72e5-c0> |
Gooey Caramel Cheesecake 1987_b587da-38> | 464 kcal 1987_7448e0-b0> | Creamy and loaded with caramel. High in calories, so it’s a once-in-a-while sweet reward. 1987_0d3caa-cc> |
One Pastel de Nata 1987_cd912c-3e> | 224 kcal 1987_96a7f8-88> | A flaky Portuguese custard tart. Not too heavy, ideal for a quick, sweet bite. 1987_da6cb5-c1> |
Four Pastel de Natas 1987_599441-86> | 896 kcal 1987_594f0b-6b> | A full pack of indulgence! Great for sharing, but watch the calories if you’re tracking daily intake. 1987_8b2b47-6f> |
Mango Gelado 1987_a2db67-8a> | 93 kcal 1987_c2c659-f4> | Lightest dessert on the menu! Fruity, refreshing, and guilt-free. A top pick for calorie-conscious folks. 1987_9ff10a-98> |
How to Choose the Right Meal
Not sure what to order from the Nando’s calories menu without exceeding your daily intake? Here’s how to enjoy flavour while staying on track.
If you want a lighter choice, try grilled chicken breast (138 kcal) with Tenderstem broccoli (32 kcal) or Rainbow Slaw (132 kcal).
For moderate calories, go for a Grilled Chicken Pitta (508 kcal) or Super Caesar Wrap (769 kcal) if you want something more filling.
Watching carbs? Swap bread for salads like the Mediterranean Salad (350 kcal) or Spicy Rice Bowl (600 kcal).
Small changes let you enjoy the taste without harming your health goals.
Nando’s Low-Calorie Meal
Enjoy Nando’s flavour while making lighter choices.
High-Calorie Item | Try This Instead |
Choc-A-Lot Cake (425 kcal) | Mango Gelado (93 kcal) |
Tortilla Wrap (275 kcal) | Toasted Pitta (246 kcal) |
Creamy Sides | Corn on the Cob (189 kcal) |
Garlic Bread (365 kcal) | Rainbow Slaw (132 kcal) |
Closure
Choosing wisely from Nando’s calorie menu helps you enjoy tasty food without overloading your day. Whether you’re counting calories or just eating cleaner, this guide makes your Nando’s order smarter, not boring.
