Nando’s Drinks Menu UK 2025: Prices, Calories & Best Value Picks
Craving a cold drink at Nando’s but not sure which option gives the best value, or which ones are healthier? With so many soft drinks, iced teas, wines, and beers on the menu, it’s easy to get confused.
Nando’s drinks menu ranges from £2.75 for Irn Bru up to £30+ for premium wines, with most soft drinks under 50 calories and bottomless refills offering the biggest bang for your buck.
In this guide, you’ll find prices, calories, and allergen info for every drink, plus money-saving tips and the best pairings with PERi-PERi meals so you can order smarter every time you visit.
Nando’s Drinks Menu Prices
The Nando’s drinks Menu starts with soft drinks at budget prices and goes up to premium wines and cocktails.
If you’re already checking out the Nando’s menu UK or curious about seasonal updates on the Nando’s new menu, the drinks list ties in perfectly. And yes, even early risers can find options that pair with the Nando’s breakfast menu.
Here’s a full breakdown of drink prices so you can plan smarter before your next visit.

Soft Drinks on the Nando’s Drinks Menu
The Nando’s drinks menu offers a wide range of refreshing soft drinks to pair with your PERi-PERi meal. Start with bottomless classics like Coca-Cola, Diet Coke, Coke Zero, Fanta Zero, and Sprite Zero, all served with unlimited refills when you dine in.
If you prefer fruity flavours, explore options such as Cloudy Lemonade, Tropical Quencher, and RUBRO iced teas in peach, berry, and lemon. For a healthier twist, Nando’s also serves MOMO Elderflower Kombucha and the zesty Karma Drinks Gingerella, both plant-based and full of character.
Of course, if you’d rather keep it light, Still Water and Sparkling Water are always available.
Nando’s drinks 1953_395a05-8c> | Nando’s Drinks Prices 1953_c897ac-65> | Vegan Options 1953_ad14d5-18> |
---|---|---|
Bottomless Coca-Cola 1953_2b2e9f-8a> | £3.95 1953_19e622-8e> | Plant-based / Eat in only 1953_bc9004-3c> |
Bottomless Diet Coke 1953_39bfe3-94> | £3.95 1953_aa8d30-b2> | Plant-based / Eat in only 1953_d8261d-f3> |
Bottomless Coke Zero 1953_e8b4cb-c4> | £3.95 1953_87ad28-1d> | Plant-based / Eat in only 1953_8d7ed1-c0> |
Bottomless Fanta Zero 1953_3743c4-9d> | £3.95 1953_c427f3-ce> | Plant-based / Eat in only 1953_9a653f-6e> |
Bottomless Sprite Zero 1953_b2327e-aa> | £3.95 1953_264c16-2e> | Plant-based / Eat in only 1953_3c2d17-7e> |
Tropical Quencher 1953_d725cc-bb> | £4.95 1953_8bf55c-27> | Plant-based / Eat in only 1953_5602f7-d4> |
MOMO Elderflower Kombucha 1953_728327-b1> | £4.50 1953_0b3b3d-d4> | Plant-based 1953_477c9b-d7> |
Cloudy Lemonade 1953_4b997b-3f> | £4.25 1953_14066d-03> | Plant-based / Eat in only 1953_02dff9-22> |
Still Water 1953_901470-a7> | £3.25 1953_0358ef-44> | Plant-based 1953_bc20dc-e3> |
Sparkling Water 1953_d7b3b7-89> | £3.25 1953_02c2a2-30> | Plant-based 1953_c5cd53-10> |
RUBRO Peach Iced Tea 1953_c30636-6f> | £3.50 1953_aa0a83-8b> | Plant-based 1953_deb839-5c> |
RUBRO Berry Iced Tea 1953_db736d-f2> | £3.50 1953_ac6f07-1e> | Plant-based 1953_5795ed-ff> |
RUBRO Lemon Iced Tea 1953_604501-ca> | £3.50 1953_2ecc77-d2> | Plant-based 1953_4ae90e-1d> |
Karma Drinks Gingerella 1953_fa4ab0-f4> | £3.50 1953_c6eba8-51> | Plant-based 1953_9dc25f-cd> |
Bottomless Fanta 1953_0be432-0a> | £3.95 1953_95228b-b8> | Plant-based / Eat in only 1953_20c166-12> |
Irn Bru 1953_fa764d-32> | £2.75 1953_f613c1-4f> | Plant-based 1953_e229a9-59> |
Beer & Cider on the Nando’s Drinks Menu
The Nando’s drinks menu in the UK also includes a variety of beers and ciders to enjoy with your PERi-PERi chicken. Lager lovers can pick from refreshing options like Sagres, Freedom Pils, and Five Points XPA.
Cider fans will love the crisp flavour of Sxollie Cider, a perfect match for a spicy meal.
If you prefer lighter choices, the Beavertown Lazer Crush Alcohol-Free IPA is a great option.
Craft beer enthusiasts can explore Black’s Kinsale Pale Ale, available in both bottle and pint sizes. A unique addition that reflects Nando’s origin in Portugal and South Africa, where bold flavors and drinks culture run deep.
drinks options 1953_e696b6-43> | Prices 1953_3f42c2-76> | Vegan/ Availaibility 1953_c1f755-da> |
---|---|---|
Sagres 1953_122f48-a9> | £4.50 1953_2e8c9c-21> | Plant-based / Eat in only 1953_fb691c-65> |
Sxollie Cider 1953_c5b24b-c2> | £5.25 1953_9454cf-c4> | Plant-based / Eat in only 1953_029779-8f> |
Freedom Pils 1953_945fc8-01> | £4.50 1953_0f5719-80> | Plant-based / Eat in only 1953_f498cf-51> |
Beavertown Lazer Crush Alcohol Free IPA 1953_74db1e-e9> | £4.25 1953_f878aa-d5> | Plant-based / Eat in only 1953_dfdebf-eb> |
Five Points XPA 1953_ae6b12-ab> | £4.50 1953_2ec9b1-26> | Plant-based / Eat in only 1953_c69ec5-ce> |
Black’s Kinsale Pale Ale 1953_e5cb38-32> | £6.25 1953_253a8b-04> | Plant-based / Eat in only 1953_356a5c-c9> |
Black’s Kinsale Pale Ale 330ml 1953_004da4-f4> | £4.50 1953_893ab6-12> | Plant-based / Eat in only 1953_18e9db-03> |
Wine at Nando’s UK
The Nando’s wine menu features carefully selected bottles from South Africa and Portugal, chosen to complement bold PERi-PERi flavours. White wine lovers can enjoy the smooth Spier Chardonnay or the crisp Sauvignon Blanc.
For red wine fans, Nando’s serves the rich Spier Merlot and bold Cabernet Sauvignon.
Those looking for something premium can try the refined Creative Block 2 (white blend) or Creative Block 5 (red blend).
If you prefer something lighter, rosé drinkers can choose between the refreshing Levity Rosé from Portugal or the vibrant Spier Rosé from South Africa.
Wines are available by the glass (125ml, 175ml, 250ml) or by the bottle, making them ideal for any occasion.
Wine 1953_08b248-6a> | Price 1953_5d88ce-d8> | Vegan / Available 1953_b3e1ac-75> |
---|---|---|
Spier Chardonnay (South Africa) 1953_9a644d-a7> | 125 ml £3.75 1953_2d1b59-bc> | Eat-In Only 1953_350a92-16> |
1953_e5d81b-25> | 175 ml £6.25 1953_89558b-d0> | 1953_70305b-59> |
1953_96faa5-a5> | 250ml £7.50 1953_163cf8-0b> | 1953_0cea5e-fc> |
1953_59e89a-ef> | Bottle £20.95 1953_12ef76-e5> | 1953_0591ed-4a> |
Spier Sauvignon Blanc (South Africa) 1953_f49619-2e> | £6.75 1953_b26836-a7> | Eat-In Only 1953_5249f3-31> |
Creative Block 2 (South Africa) 1953_06c9b7-b1> | £30.25 1953_072cb9-71> | Plant-Based | Eat-In Only 1953_4228a7-4a> |
Spier Merlot (South Africa) 1953_b0d4d1-b7> | £6.75 1953_d40c62-ec> | Eat-In Only 1953_8c18db-62> |
Spier Cabernet Sauvignon (South Africa) 1953_cba7d4-94> | 125ml £3.75 1953_b37135-7d> | Eat-In Only 1953_345231-cd> |
1953_ac2514-29> | 175ml £6.25 1953_48f81d-53> | 1953_c8e3a7-eb> |
1953_0d7242-88> | 250ml £7.50 1953_de4ec0-4a> | 1953_bbe375-05> |
1953_3a557e-7c> | Bottle £20.95 1953_f6780f-91> | 1953_ffc81f-7d> |
Creative Block 5 (South Africa) 1953_5fb3cb-02> | £30.25 1953_8159b0-73> | Plant-Based | Eat-In Only 1953_7c086c-77> |
Levity Rosé (Portugal) 1953_a9c413-b1> | 125ml £3.95 1953_b7fff6-ff> | 1953_0ff0be-8e> |
1953_c09969-c7> | 175ml £5.50 1953_237763-f6> | 1953_0630fd-75> |
1953_ed9eb2-81> | 250ml £6.75 1953_ba4f97-2b> | 1953_3a10f4-50> |
1953_7896f1-f4> | Bottle £18.95 1953_5b1131-94> | Plant-Based | Eat-In Only 1953_1e75e3-df> |
Spier Rose (South Africa) 1953_561e26-d5> | £6.75 1953_204ee7-65> | Eat-In Only 1953_c4ec51-6e> |
Nando’s Drinks Cost & Savings
Nando’s drinks start at just £2.75 (Irn Bru) and go up to £30+ for premium wines. Here’s how to get the best value:
- Budget Picks: Irn Bru (£2.75) and Water (£3.25) are cheapest; RUBRO Iced Tea (£3.50) is the best mid-range choice.
- Best Value: Bottomless refills (£3.95) pay off after just two glasses, ideal for families.
- Premium Options: Kombucha (£4.50) and Tropical Quencher (£4.95) offer trendy, healthier sips.
- Alcohol: Sagres (£4.50) is the cheapest beer; wine bottles give better value than single glasses.
Money Tips 💡: Go bottomless when dining in, buy wine by the bottle, and stick with budget drinks if saving.
Are Nando’s Drinks Refillable?
Yes, Nando’s offers bottomless refills, but only on selected soft drinks when dining in.
Due to UK sugar rules, only zero and low-sugar drinks are refillable, like Diet Coke, Coke Zero, Sprite Zero, and Fanta Zero. Classic Coca-Cola is no longer bottomless. It’s usually sold by the glass only.
How it works: Order a bottomless drink, then refill yourself at the self-serve machine. Some options are location-specific, like Irn-Bru in Scotland or Fanta variations in different outlets.
Smart tip: Two refills already cover the cost, making bottomless drinks the best-value option.
Nando’s Drinks Nutrition & Allergen Information
The Nando’s Drinks Menu has something for everyone, whether you want a light, refreshing soft drink, a cold beer, or a glass of wine with your meal.
Below, you’ll find the calories, nutrition facts, and allergen information to help you choose the best option for your taste and diet.
Nando’s Soft Drinks Nutrition
Nando’s soft drinks include bottomless refills, iced teas, lemonades, and kombucha. Most are low in calories, with options like Diet Coke and Coke Zero at just 1 kcal.
For a fruity twist, try RUBRO iced teas or the Tropical Quencher. Perfect for pairing with spicy chicken meals.
Allergen info: Most soft drinks are free from common allergens, but always check Nando’s allergen guide for updates.
Soft drinks 1953_d3e1e1-40> | Drinks Calories 1953_4e5c31-95> |
---|---|
Bottomless Coca-Cola 1953_9512fa-11> | 126 kcal 1953_367fda-60> |
Bottomless Diet Coke 1953_32655e-20> | 1 kcal 1953_b1e175-ef> |
Bottomless Coke Zero 1953_fcb1bc-da> | 1 kcal 1953_50e34c-cb> |
Bottomless Fanta Zero 1953_79599b-26> | 9 kcal 1953_780b18-c1> |
Bottomless Sprite Zero 1953_f557d2-b7> | 3 kcal 1953_3fea27-ac> |
Tropical Quencher 1953_e05971-f6> | 96 kcal 1953_a36f7e-a9> |
MOMO Elderflower Kombucha 1953_b04414-2f> | 63 kcal 1953_f60013-f3> |
Cloudy Lemonade 1953_bbf272-bd> | 51 kcal 1953_50420e-68> |
Still Water 1953_8440f1-b1> | 0 kcal 1953_02e7ef-66> |
Sparkling Water 1953_fc70ee-03> | 0 kcal 1953_acd028-71> |
RUBRO Peach Iced Tea 1953_f172ed-02> | 51 kcal 1953_ff9bf4-9b> |
RUBRO Berry Iced Tea 1953_bbed8d-ce> | 51 kcal 1953_43b211-89> |
RUBRO Lemon Iced Tea 1953_b86d1a-95> | 51 kcal 1953_1f4f03-2c> |
Karma Drinks Gingerella 1953_a62faa-ee> | 105 kcal 1953_c142b3-19> |
Bottomless Fanta 1953_16df6e-72> | 57 kcal 1953_211c6a-15> |
Irn Bru 1953_cb07c9-c7> | 138 kcal 1953_c97090-32> |
Beer & Cider Nutrition with Allergen Info
Pair your PERi-PERi chicken with a refreshing lager, cider, or craft beer. From light options like Freedom Pils to bold flavours like Black’s Kinsale Pale Ale, there’s something for every taste.
⚠️ Allergen info: Most beers contain gluten (barley, wheat, oats), while ciders often include sulphites.
drinks 1953_6d705b-57> | Calories 1953_309047-fb> | Allergen Info 1953_86d109-b2> |
---|---|---|
Sagres 1953_ada18f-ee> | 129 kcal 1953_e60df0-4f> | Cereals containing gluten, Barley 1953_04cbf9-91> |
Sxollie Cider 1953_1ddc03-c7> | 289 kcal 1953_646d2b-80> | Sulphite 1953_e9ae74-d6> |
Freedom Pils 1953_48f5c9-2a> | 119 kcal 1953_ae7185-0e> | Cereals containing gluten, Barley 1953_61e1ae-7b> |
Beavertown Lazer Crush Alcohol Free IPA 1953_f1088c-c1> | 89 kcal 1953_80a054-f0> | Cereals containing gluten, Barley 1953_ec6151-d7> |
Five Points XPA 1953_b60d03-fe> | 128 kcal 1953_435940-4a> | Cereals containing gluten, Barley, Oats, Wheat 1953_b66367-de> |
Black’s Kinsale Pale Ale 1953_3b1038-68> | 150 kcal 1953_474cef-bc> | Cereals containing gluten, Barley 1953_43c868-7a> |
Black’s Kinsale Pale Ale 330ml 1953_c44a2d-78> | 112 kcal 1953_1eed34-8c> | Cereals containing gluten, Barley 1953_1d8e50-26> |
Wine Nutrition & Allergen Information
Nando’s wine list highlights South African and Portuguese wines, carefully paired with PERi-PERi flavours. Options include crisp whites, bold reds, and refreshing rosés.
⚠️ Allergen info: All wines listed contain sulphites.
Drink 1953_1a6d6c-48> | Energy (kcal) 1953_c2ea84-c8> | Alcohol by volume (%) 1953_395d3e-53> | Allergen 1953_d83b3c-50> |
---|---|---|---|
Spier Chardonnay 1953_05aa8f-56> | 195 1953_705c5a-95> | 13.5% 1953_21cfe5-77> | Sulphite 1953_90e051-ab> |
Spier Sauvignon Blanc 1953_5ddace-c3> | 195 1953_3ad058-df> | 13% 1953_1b9a30-81> | Sulphite 1953_41b01a-eb> |
Creative Block 2 1953_d52874-11> | 585 1953_60e7ec-0c> | 13.5% 1953_023aaa-0b> | Sulphite 1953_706d7d-eb> |
Spier Merlot 1953_3bb08f-6a> | 205 1953_b656ad-d9> | 13.5% 1953_dff006-d2> | Sulphite 1953_8c57a0-56> |
Spier Cabernet Sauvignon 1953_7aaf49-29> | 200 1953_02cd4b-bc> | 14% 1953_28476d-1d> | Sulphite 1953_dae8e8-5d> |
Creative Block 5 1953_20bc4b-0c> | 638 1953_be03af-1e> | 14% 1953_6e8f01-aa> | Sulphite 1953_9381bc-30> |
Levity Rosé 1953_227608-f4> | 198 1953_37a513-07> | 10% 1953_057fca-b2> | Sulphite 1953_9672be-4e> |
Spier Rosé 1953_c2a8a8-be> | 188 1953_4cc604-98> | 12.5% 1953_ee20b6-1a> | Sulphite 1953_f00f04-39> |
Best Drink Pairings with PERi-PERi Meals
Best Drink Pairings with PERi-PERi Meals, simple, practical pairings (wine, beer, soft drinks) that balance spice, cut richness, and improve the dining experience.
PERi-PERi Meal 1953_45c040-18> | Recommended Drink 1953_1b96c8-28> | Why it works (short) 1953_fd1d27-30> | Quick note 1953_7aef2d-d3> |
---|---|---|---|
Mild PERi-PERi (classic) 1953_1478f3-56> | Vinho Verde / Levity Rosé (125–175ml) 1953_636919-89> | Light acidity + gentle fruit balances spice and refreshes the palate. 1953_75f9b1-b7> | Low, moderate ABV; good for sharing. 1953_0d8211-41> |
Medium / Hot PERi-PERi 1953_20cf8b-89> | Off-dry Riesling or Gewürztraminer (white) 1953_a55b0d-70> | Off-dry sweetness + acidity soothes heat without clashing. 1953_38942e-c4> | Chill well; lower ABV helps. 1953_b27eaa-68> |
Extra Hot / Very Spicy 1953_6825d3-6d> | Cold Sparkling (Cloudy Lemonade / Tropical Quencher) 1953_e72ff4-16> | Carbonation + citrus cools and lifts capsaicin heat quickly. 1953_1f2523-3a> | Non-alcoholic option; very refreshing. 1953_bbd077-3f> |
Grilled / Smoky PERi-PERi (charred finish) 1953_0a1ca7-47> | Light Pilsner / Lager (Sagres, Freedom Pils) 1953_5c7a3f-3c> | Crisp carbonation cuts fat and balances smoky flavours. 1953_d23a9e-1a> | Easy-drinking; typical beer ABV. 1953_31b559-d7> |
Rich sides (mac, cheesy sides) 1953_9bf4dd-1e> | Crisp Sauvignon Blanc / Sparkling wine 1953_2bbc6b-0f> | High acidity refreshes and offsets richness. 1953_610f4a-9f> | Good pairing with creamy sides. 1953_bf58dc-b0> |
Family / Kids meals 1953_70aa63-4f> | Cloudy Lemonade / RUBRO Peach Iced Tea 1953_d5c58a-00> | Fruity, low-alcohol (or non-alcoholic) and familiar for kids. 1953_1cfea8-af> | Order smaller portions if possible. 1953_b91533-9e> |
Looking to “cool down” after spice 1953_0d1dae-c3> | Kombucha (MOMO) or Gingerella 1953_8db047-50> | Tart, slightly sweet, and effervescent, soothes and refreshes. 1953_7af9db-5f> | Plant-based options; probiotic perk. 1953_d50fd1-f4> |
Craft beer pairing (bold spice or BBQ flavours) 1953_7f940c-e5> | Amber ale / XPA (Five Points XPA) 1953_a1445f-7b> | Malty backbone + moderate hops complement caramelised, smoky notes. 1953_1d65ed-43> | Craft beers are higher in flavour; check ABV. 1953_e6d9a1-88> |
Wine, shared between 2–3 1953_524ee9-76> | Bottle of Levity Rosé / Creative Block (bottle) 1953_d80ab8-7f> | Cheaper per-ml than glasses; pairs well across dishes. 1953_044b6d-88> | Better value when sharing. 1953_14abd0-11> |
Closure 🍹
Nando’s drinks menu offers something for every budget, from affordable picks like Irn Bru to value-packed bottomless refills and premium wines for special occasions. With smart choices, you can enjoy the best value for money without overspending.
If you want to elevate your meal, the best drink pairings with PERi-PERi meals make all the difference. Whether it’s a crisp lager with smoky chicken, a refreshing iced tea for balance, or a bottle of rosé to share, the right pairing enhances flavour and saves money.
Tip: Always go for bottomless drinks when dining in, and choose bottles over single glasses if you’re sharing wine, small changes that deliver big value.
At the end of the day, Nando’s drinks menu isn’t just about prices, it’s about finding the perfect balance between taste, refreshment, and smart spending.
You can explore all drink choices and place your order directly through the official Nando’s online menu.