Nando’s Nutritional Information 2026: Calories, Protein 💪, Carbs, & Macros
“Nando’s Isn’t Just Food; It’s a Feeling!”
Love Nando’s but also care about Nando’s nutrition?
You’re not alone! Knowing your meal’s calories, fat, protein, fibre, and nutrients helps you enjoy every bite without guilt. Whether tracking macros, eating healthily, or simply curious, having the correct information makes all the difference.
This guide breaks down the Nando’s Nutritional Information of your favorite Nando’s Menu UK dishes. From flame-grilled chicken to sides, get the details you need to make smart, delicious choices.
Let’s explore the numbers behind the flavor!
Nando’s Nutritional Information
Here is the complete guide to Nando’s Nutritional Information with the full menu. Also, explore Is Nando’s healthy? and healthy options for good meal experience. Each food item list contains energy, fibre, carbohydrates, fat, protein, and salt values.
Making informed food choices doesn’t mean giving up the meals you love. With Nando’s, you can still enjoy bold flavours and feel good about what you’re eating.

Lunch Nutrition
Food Items | Energy (kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|
Sol Bowl | 583 | 31.5 | 63 | 8.1 | 7.2 | 3.4 |
Hearty Bowl | 432 | 22.9 | 44.3 | 11.4 | 9.3 | 26 |
Starters Food Nutrition
Food Item | Energy (Kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|
Cheesy Garlic Pitta | 595 | 31.5 | 59.7 | 3.3 | 17.7 | 1.8 |
Halloumi Sticks & Dip | 452 | 32 | 14.8 | 0.2 | 27.1 | 2.4 |
Houmous with PERi-PERi Drizzle | 790 | 32.3 | 95.2 | 14 | 25 | 2.8 |
Sweet Potato Wedges | 367 | 22.8 | 43.5 | 6.1 | 7.5 | 1.5 |
Spicy Mixed Olives | 138 | 13.5 | 4.7 | 3.9 | 1.2 | 4.6 |
PERi-PERi Nuts | 793 | 67.4 | 14.8 | 9 | 27.3 | 1.2 |
Nando’s Chicken Nutrition
Food Item | Energy (Kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|
3 Extra Saucy Wings | 333 | 19.2 | 7.2 | 2.4 | 32.5 | 2.4 |
5 Extra Saucy Wings | 570 | 33.3 | 12.7 | 4 | 54.3 | 4 |
10 Extra Saucy Wings | 1070 | 60.6 | 22.4 | 7.7 | 108 | 7.7 |
Nando’s x Fanta Wings | 415 | 21.6 | 2 | 1.8 | 53.4 | 2.6 |
4 Boneless Chicken Thighs | 706 | 37.2 | 0.3 | 1.4 | 85.5 | 2.1 |
Chicken Butterfly | 331 | 10.1 | 0.2 | 1.5 | 59.3 | 1.3 |
Wing Roulette | 821 | 42.2 | 1.7 | 2.8 | 106.6 | 5.3 |
10 Chicken Wings | 784 | 39.2 | 0.7 | 2.5 | 106.4 | 4.6 |
5 Chicken Wings | 392 | 19.6 | 0.4 | 1.2 | 53.2 | 2.3 |
3 Chicken Wings | 235 | 11.8 | 0.2 | 0.7 | 31.9 | 1.4 |
1/2 Chicken | 679 | 29.1 | 0.6 | 1.4 | 78.7 | 1.7 |
1/4 Chicken | 289 | 14.5 | 0.3 | 0.7 | 39.3 | 0.9 |
Whole Chicken | 1157 | 58.1 | 1.1 | 2.9 | 157.3 | 3.4 |
Chicken Livers & Rustic Portuguese Roll | 553 | 22.3 | 4.8 | 3.6 | 39 | 2.5 |
Burgers, Pittas, Wraps Nutrition
Food Item | Energy (Kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|
Cheesy Chickle Burger | 526 | 14.9 | 59.4 | 3.5 | 40.4 | 2.4 |
Fino Pitta | 817 | 35.7 | 55.8 | 3.6 | 62.5 | 3.2 |
Sunset Burger | 737 | 30.4 | 60.8 | 2.5 | 53.4 | 2.4 |
Butterfly Burger | 638 | 16.4 | 55.2 | 4.4 | 65.6 | 2.6 |
Garlic Churrasco Burger | 794 | 39.9 | 55.3 | 3.9 | 49 | 2.4 |
Grilled Chicken Wrap | 556 | 17.2 | 62.8 | 5.5 | 36.8 | 1.9 |
Double Chicken Wrap | 694 | 19.8 | 62.9 | 6 | 65.3 | 2.6 |
Grilled Chicken Burger | 443 | 8.9 | 55.1 | 3.4 | 34.8 | 1.9 |
Double Chicken Burger | 581 | 11.5 | 55.2 | 3.8 | 63.3 | 2.7 |
Grilled Chicken Pitta | 508 | 19.1 | 50.2 | 1.9 | 36.4 | 1.9 |
Double Chicken Pitta | 691 | 26.7 | 50.3 | 2.6 | 65 | 2.6 |
Salads & Bowls Nutrition
Food Item | Energy (Kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|
Spicy Rice Bowl | 600 | 31.7 | 21.5 | 3.6 | 15.1 | 3.6 |
Caesar Salad | 460 | 38.2 | 14.8 | 1.3 | 12.7 | 1.4 |
Mediterranean Salad | 350 | 28.1 | 14.5 | 3.6 | 6.3 | 3.9 |
Sharing Platters Nutrition
Food Item | Energy (Kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|
All-in Platter | 1157 | 58.1 | 1.1 | 2.9 | 157.3 | 3.4 |
Caesar Salad | 1157 | 58.1 | 1.1 | 2.9 | 157.3 | 3.4 |
Boneless Platter | 1037 | 47.2 | 0.5 | 3 | 144.9 | 3.5 |
Family Platter | 2314 | 116.2 | 2.2 | 5.8 | 314.6 | 6.8 |
XL Wing Platter | 1176 | 58.8 | 1.1 | 3.7 | 159.6 | 6.8 |
Nando’s Veggie Nutrition
Food Item | Energy (Kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|
Mushroom & Halloumi Pitta | 600 | 33.4 | 53.8 | 5.1 | 22.1 | 1.9 |
The Great Imitator Wrap | 597 | 26 | 63.6 | 7 | 25.9 | 2.1 |
Beanie Burger | 553 | 19.7 | 75.2 | 9.2 | 20 | 2.8 |
Beanie Wrap | 680 | 27.3 | 82.3 | 13 | 21.5 | 2.6 |
Beanie Pitta | 632 | 29.2 | 76.5 | 2.6 | 21.2 | 2.6 |
Nandinos Nutritional Information
Food Item | Energy (Kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|
3 Chicken Wings | 235 | 11.8 | 0.2 | 0.7 | 31.9 | 1.4 |
Little Pitta | 302 | 7.8 | 24.7 | 1.6 | 32.5 | 1.4 |
Mac & Cheese | 435 | 21.9 | 40.5 | 0 | 20.5 | 1.5 |
Chicken Breast | 138 | 2.6 | 0.1 | 0.5 | 28.6 | 0.7 |
Bottomless Soft Swirl Tub | 189 | 8.9 | 21.3 | 0 | 5.3 | 0.2 |
Pip Organic Cloudy Apple Juice | 77 | 0 | 18.5 | 0 | 0 | 0 |
Pip Organic Pineapple | 95 | 0 | 22.5 | 0 | 0 | 0 |
Cawston Press Apple & Pear | 54 | 0 | 22.8 | 0 | 0.2 | 0 |
Nando’s Sides Nutrition
Food Item | Energy (Kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|
Fully Loaded Chips | 1102 | 55 | 114.6 | 4.5 | 37.5 | 4.5 |
PERi-Mac & Cheese | 494 | 25.5 | 46 | 0.2 | 21 | 1.7 |
Portuguese Tomato Salad | 143 | 7.6 | 14.1 | 4.9 | 3.8 | 0.8 |
PERi-Salted Chips Regular | 450 | 18 | 68.9 | 7.3 | 6.6 | 1.9 |
PERi-Salted Chips Large | 1125 | 45.2 | 172.2 | 18.1 | 16.6 | 4.4 |
Chips Regular | 448 | 18 | 68.6 | 7.2 | 6.6 | 1.3 |
Chips Large | 1120 | 45 | 171.5 | 18 | 16.4 | 3.3 |
Garlic Bread Regular | 365 | 15.4 | 51.8 | 2.3 | 5.9 | 1 |
Garlic Bread Large | 729 | 30.7 | 103.7 | 4.7 | 11.9 | 2 |
Spicy Rice Regular | 246 | 6 | 42.2 | 3.9 | 3.8 | 1.7 |
Spicy Rice Large | 492 | 12 | 84.3 | 7.8 | 7.5 | 3.3 |
Coleslaw Regular | 236 | 23.7 | 11.4 | 0.8 | 1.3 | 0.5 |
Coleslaw Large | 526 | 47.4 | 22.9 | 1.5 | 2.7 | 1 |
Creamy Mash Regular | 276 | 15.2 | 32.8 | 2.2 | 3.2 | 1.2 |
Creamy Mash Large | 552 | 30.4 | 65.6 | 4.4 | 6.4 | 2.4 |
Corn on the Cob Regular | 189 | 7.7 | 22 | 4.6 | 5.7 | 0.2 |
Corn on the Cob Large | 333 | 10.4 | 44 | 9.2 | 11.4 | 0.2 |
Long-Stem Broccoli Regular | 32 | 1.5 | 3.7 | 2.2 | 2.1 | 0.6 |
Long-Stem Broccoli Large | 65 | 3.1 | 7.3 | 4.4 | 4.3 | 1.2 |
Rainbow Slaw Regular | 132 | 11.16 | 7.4 | 0.5 | 1.8 | 0.5 |
Rainbow Slaw Large | 263 | 23.1 | 14.8 | 0.9 | 3.6 | 0.9 |
Macho Peas Regular | 155 | 8.3 | 17.9 | 10 | 7.1 | 1.2 |
Macho Peas Large | 310 | 16.5 | 35.8 | 20 | 14.1 | 2.5 |
Nando’s Dips & Extras Nutrition
Food Item | Energy (Kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|
Churrasco PERinaise | 173 | 17.1 | 5.1 | 1.1 | 0.4 | 1 |
Garlic PERinaise | 176 | 15.8 | 4.4 | 0.3 | 4.2 | 1.1 |
Grilled Halloumi Cheese | 177 | 13.8 | 1.3 | 0 | 11.9 | 1.1 |
PERinaise | 159 | 14.3 | 7 | 0.1 | 0.3 | 1.3 |
PERi-Chicken Gravy | 39 | 1 | 5.5 | 0.5 | 2 | 1.2 |
Chilli Jam | 61 | 0 | 16.3 | 0.3 | 0.2 | 0.2 |
Cheddar Cheese | 78 | 6.4 | 0 | 0 | 5.2 | 0.4 |
2 Boneless Chicken Thighs | 353 | 18.6 | 0.1 | 0.7 | 42.8 | 1.1 |
Grilled Chicken Breast | 138 | 2.6 | 0.1 | 0.5 | 28.6 | 0.7 |
Grilled Pineapple | 37 | 0 | 8.9 | 0.5 | 0.2 | 0 |
1/2 Avocado | 191 | 19.5 | 2 | 3.4 | 2 | 0 |
Grilled Mushroom | 124 | 11.6 | 0.8 | 3 | 2.6 | 0.1 |
PERi-PERi Drizzle | 96 | 10 | 1.2 | 0 | 0.3 | 0.7 |
Beanie Patty | 261 | 12.7 | 19.6 | 7.9 | 13.3 | 1.5 |
PERi-Plant Strips | 157 | 11.5 | 9.1 | 2 | 16.5 | 0.8 |
Toasted Pitta | 246 | 5.6 | 40.8 | 1.9 | 7.1 | 0.7 |
Tortilla Wrap | 275 | 7.2 | 43.7 | 4.1 | 6.8 | 0.6 |
Portuguese Roll | 269 | 6.2 | 50.4 | 2.1 | 5.4 | 0.9 |
Nando’s Drinks Nutrition
Food Item | Energy (Kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|
Bottomless Coca-Cola | 126 | 0 | 31.8 | 0 | 0 | 0 |
Bottomless Fanta Zero | 9 | 0 | 1.5 | 0 | 0 | 0 |
Bottomless Diet Coke | 1 | 0 | 0 | 0 | 0 | 0 |
Bottomless Coke Zero | 1 | 0 | 0 | 0 | 0 | 0 |
Bottomless Sprite Zero | 3 | 0 | 0 | 0 | 0 | 0 |
Strawberry & Dragon Fruit Quencher | 60 | 0.3 | 13.2 | 1.5 | 0.6 | 0 |
Cloudy Lemonade | 51 | 0 | 12.9 | 0 | 0.3 | 0 |
Still Water | 0 | 0 | 0 | 0 | 0 | 0 |
Sparkling Water | 0 | 0 | 0 | 0 | 0 | 0 |
RUBRO Peach Iced Tea | 51 | 0 | 1.7 | 0 | 0 | 0 |
RUBRO Berry Iced Tea | 51 | 0 | 14.7 | 0 | 0 | 0 |
RUBRO Lemon Iced Tea | 51 | 0 | 14.7 | 0 | 0 | 0 |
Karma Drinks Gingerella | 105 | 0 | 24.9 | 0 | 0 | 0 |
L.A Brewery Kombucha | 56 | 1,7 | 14.2 | 1.7 | 1.7 | 0 |
Bottomless Fanta | 57 | 0 | 13.5 | 0 | 0 | 0 |
Irn Bru | 138 | 0 | 34 | 0 | 0 | 0 |
Nando’s Beer & Cider Nutrition
Food Item | Energy (Kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) | Alcohol by volume (%) |
|---|---|---|---|---|---|---|---|
Sagres | 129 | 0.3 | 10.2 | 1 | 0.7 | 0 | 5 |
Sxollie Cider | 289 | 0 | 30.3 | 0 | 0 | 0 | 4.5 |
Freedom Pils | 119 | 0.3 | 8.6 | 1.7 | 1.3 | 0 | 4.4 |
Five Points XPA | 128 | 0.3 | 11.8 | 0.3 | 1.2 | 0.2 | 4 |
Beavertown Lazer Crush Alcohol Free IPA | 89 | 0.3 | 19.5 | 0 | 1 | 0 | 0 |
Black’s Kinsale Pale Ale | 150 | 0.4 | 15.8 | 0 | 1.3 | 0 | 5 |
Black’s Kinsale Pale Ale 330ml | 112 | 0.3 | 11.9 | 0 | 1 | 0 | 5 |
Nando’s Wine Nutrition
Food Item | Energy (Kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) | Alcohol by volume (%) |
|---|---|---|---|---|---|---|---|
Spier Chardonnay (South Africa) | 195 | 0 | 0.5 | 0 | 0 | 0 | 13.5 |
Spier Sauvignon Blanc (South Africa) | 195 | 0 | 0.8 | 0 | 0 | 0 | 13 |
Creative Block 2 (South Africa) | 585 | 0 | 1.5 | 0 | 0 | 0 | 13.5 |
Spier Merlot (South Africa) | 205 | 0 | 0.9 | 0 | 0 | 0 | 13.5 |
Spier Cabernet Sauvignon (South Africa) | 200 | 0 | 0.7 | 0 | 0 | 0 | 14 |
Creative Block 5 (South Africa) | 638 | 0 | 1.5 | 0 | 0 | 0 | 14 |
Levity Rosé (Portugal) | 198 | 0 | 6.3 | 0 | 0.3 | 0 | 10 |
Spier Rose (South Africa) | 188 | 0 | 0.5 | 0 | 0 | 0 | 12.5 |
Nando’s Desserts Nutrition
Food Item | Energy (Kcal) | Fat (g) | Carbohydrates (g) | Fibre (g) | Protein (g) | Salt (g) |
|---|---|---|---|---|---|---|
Bottomless Soft Swirl Tub | 189 | 8.9 | 21.3 | 0 | 5.3 | 0.2 |
Choc-A-Lot Cake | 425 | 24.8 | 59.8 | 0.5 | 4.6 | 1.1 |
Gooey Caramel Cheesecake | 464 | 29.2 | 36.3 | 1 | 13.7 | 0.2 |
One Pastel de Nata | 224 | 11.2 | 26.4 | 1 | 3.1 | 0.2 |
Four Pastel de Natas | 896 | 44.8 | 105.6 | 4 | 12.4 | 0.8 |
Warm Chocolate Pud | 719 | 37.4 | 84.4 | 0.2 | 10.1 | 0.4 |
Vanilla Gelado | 157 | 7.5 | 19.5 | 1.2 | 2.5 | 0.2 |
Mango Gelado | 93 | 0 | 23.2 | 1.7 | 0 | 0.2 |
Chocolate Gelado | 139 | 6.7 | 19.5 | 2.2 | 1.4 | 0.1 |
Coconut Gelado | 157 | 7.5 | 20.3 | 1 | 2 | 0.1 |
Closure
Knowing about the nutrition of your meals can help you make a healthy choice. However, it can also be challenging to find out the correct values of energy, fat, fibre, carbohydrates, and salt in food.
But here, don’t worry! Nando’s provides all the necessary information about its menu and food to its customers. Now you can explore all of Nando’s nutritional information from this page.
Select any healthy option from the menu with nutritional info and enjoy your Nando’s Food!






